Largest model in Beaconsfield neighborhood boasting four generously sized bedrooms and spacious open floor plan! End unit townhome in award-winning Stevenson High School district! Inviting living and dining room welcome you inside this beautiful unit. Gourmet kitchen appointed with stainless steel appliances, granite countertops, island, 42" maple cabinets, and sunny eating area with exterior access to the balcony. Retreat away to your luxurious master suite highlighting huge walk-in closet and spa-like ensuite with a double sink vanity, whirlpool tub, and separate shower. Finished basement provides additional living space with open rec space, fourth bedroom, and full bath! Fantastic location close to Metra station, Lincolnshire shopping, restaurants, and more! |
Schools for 6 Beaconsfield Court, Lincolnshire | ||
---|---|---|
Elementary:
(District
103)
laura b sprague school |
Junior High:
(District
103)
daniel wright junior high school |
High School:
(District
125)
adlai e stevenson high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 21X13 | Main | Hardwood | |
Living Room : | 23X16 | Main | Carpet | |
Dining Room : | 14X13 | Main | Carpet | |
Family Room : | 17X12 | Main | Hardwood | |
Laundry Room : | 9X8 | Main | Ceramic Tile | |
Other Rooms : | Eating Area, Recreation Room, Office |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 20X16 | Main | Carpet |
2nd Bedroom : | 14X13 | Main | Carpet |
3rd Bedroom : | 16X13 | Main | Carpet |
4th Bedroom : | 15X12 | Basement | Ceramic Tile |
Listing Courtesy of: RE/MAX Top Performers |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jul 29, 2023 | Cancelled | $ 499,900 | - | $176 / SQ FT | MRED LLC |
Jun 21, 2023 | Under Contract - Attorney/Inspection | $ 499,900 | - | $176 / SQ FT | MRED LLC |
Jun 21, 2023 | Re-activated | $ 499,900 | - | $176 / SQ FT | MRED LLC |
Jun 02, 2023 | New Listing | $ 499,900 | - | $176 / SQ FT | MRED LLC |
May 25, 2023 | Cancelled | $ 499,900 | - | $176 / SQ FT | MRED LLC |
May 11, 2023 | Under Contract - Attorney/Inspection | $ 499,900 | - | $176 / SQ FT | MRED LLC |
May 08, 2023 | New Listing | $ 499,900 | - | $176 / SQ FT | MRED LLC |
Apr 22, 2023 | Cancelled | $ 499,900 | - | $176 / SQ FT | MRED LLC |
Apr 13, 2023 | Under Contract - Attorney/Inspection | $ 499,900 | - | $176 / SQ FT | MRED LLC |
Apr 13, 2023 | New Listing | $ 499,900 | - | $176 / SQ FT | MRED LLC |
Aug 08, 2022 | Cancelled | $ 445,000 | - | $156 / SQ FT | MRED LLC |
Jun 20, 2022 | New Listing | $ 445,000 | - | $156 / SQ FT | MRED LLC |
Jun 18, 2022 | Cancelled | $ 450,000 | - | $158 / SQ FT | MRED LLC |
May 31, 2022 | Price Change | $ 450,000 | -4.42% | $158 / SQ FT | MRED LLC |
May 17, 2022 | Price Change | $ 469,900 | -2.13% | $165 / SQ FT | MRED LLC |
May 09, 2022 | Price Change | $ 479,900 | -4.17% | $169 / SQ FT | MRED LLC |
May 02, 2022 | New Listing | $ 499,900 | - | $176 / SQ FT | MRED LLC |
Dec 13, 2018 | Cancelled | $ 414,000 | - | $145 / SQ FT | MRED LLC |
Sep 07, 2018 | Cancelled | $ 429,000 | - | $151 / SQ FT | MRED LLC |
Sep 07, 2018 | New Listing | $ 414,000 | - | $145 / SQ FT | MRED LLC |
Aug 28, 2018 | Price Change | $ 429,000 | -1.86% | $151 / SQ FT | MRED LLC |
Jul 20, 2018 | New Listing | $ 437,000 | - | $154 / SQ FT | MRED LLC |
Jul 18, 2018 | Cancelled | $ 439,000 | - | $154 / SQ FT | MRED LLC |
Jul 10, 2018 | Price Change | $ 439,000 | -2.48% | $154 / SQ FT | MRED LLC |
Jun 04, 2018 | Price Change | $ 449,900 | -1.13% | $158 / SQ FT | MRED LLC |
May 17, 2018 | New Listing | $ 455,000 | - | $160 / SQ FT | MRED LLC |
May 14, 2018 | Cancelled | $ 465,000 | - | $163 / SQ FT | MRED LLC |
Mar 30, 2018 | Price Change | $ 465,000 | -2.73% | $163 / SQ FT | MRED LLC |
Mar 02, 2018 | New Listing | $ 477,700 | - | $168 / SQ FT | MRED LLC |
Apr 04, 2012 | Cancelled | $ 399,900 | - | $141 / SQ FT | MRED LLC |
Jan 04, 2012 | Cancelled | $ 399,900 | - | $141 / SQ FT | MRED LLC |
Jan 04, 2011 | Cancelled | $ 479,900 | - | $184 / SQ FT | MRED LLC |
Sep 30, 2010 | Cancelled | $ 499,000 | - | $191 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 25, 2023 03:40 PM CT |