Gorgeous home with space for everyone! Here are the IMPORTANT features for you to know: Over 4300 square feet of above ground living space. 5 Bedrooms, BUT office/den on first floor could also be used as a 6th bedroom! 5 Full and 1 half baths and one of those full baths is on the first floor! Roof was replaced in 2019. Multi level Stone patio overlooks the beautiful back yard. Sellers are including the 2 year new playset! Large rooms with ample space to entertain, or for everyone to spread out. White Kitchen is OPEN to the family room and is incredibly functional with quartz countertops and stainless appliances. 3 CAR garage and Storage through out the house! Make sure you check out the custom walk in closet in the Primary Bedroom. |
Schools for 9 Kensington Drive, Lincolnshire | ||
---|---|---|
Elementary:
(District
103)
laura b sprague school |
Junior High:
(District
103)
daniel wright junior high school |
High School:
(District
125)
adlai e stevenson high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 14X12 | Main | Hardwood | |
Living Room : | 23X13 | Main | Hardwood | |
Dining Room : | 13X11 | Main | Hardwood | |
Family Room : | 25X23 | Main | Hardwood | |
Laundry Room : | 11X08 | Main | Ceramic Tile | |
Other Rooms : | Screened Porch, Bedroom 5, Mud Room, Recreation Room, Den, Bonus Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 22X17 | Second | Hardwood |
2nd Bedroom : | 20X14 | Second | Hardwood |
3rd Bedroom : | 12X12 | Second | Hardwood |
4th Bedroom : | 19X11 | Second | Hardwood |
Listing Courtesy of: RE/MAX Suburban | ||
Sold by: Coldwell Banker Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Nov 18, 2022 | Sold | $ 765,000 | - | $176 / SQ FT | MRED LLC |
Oct 22, 2022 | Under Contract - Attorney/Inspection | $ 774,900 | - | $179 / SQ FT | MRED LLC |
Oct 17, 2022 | New Listing | $ 774,900 | - | $179 / SQ FT | MRED LLC |
Oct 17, 2022 | Cancelled | $ 780,000 | - | $180 / SQ FT | MRED LLC |
Oct 01, 2022 | Under Contract - Attorney/Inspection | $ 780,000 | - | $180 / SQ FT | MRED LLC |
Sep 15, 2022 | Price Change | $ 780,000 | -2.44% | $180 / SQ FT | MRED LLC |
Aug 25, 2022 | New Listing | $ 799,000 | - | $184 / SQ FT | MRED LLC |
Aug 09, 2022 | Cancelled | $ 825,000 | - | $190 / SQ FT | MRED LLC |
Jul 27, 2022 | Cancelled | $ 845,000 | - | $195 / SQ FT | MRED LLC |
Jul 27, 2022 | New Listing | $ 825,000 | - | $190 / SQ FT | MRED LLC |
Jul 18, 2022 | Price Change | $ 845,000 | -2.37% | $195 / SQ FT | MRED LLC |
Jul 12, 2022 | Cancelled | $ 865,000 | - | $199 / SQ FT | MRED LLC |
Jul 12, 2022 | New Listing | $ 865,000 | - | $199 / SQ FT | MRED LLC |
Jun 30, 2022 | Under Contract - Attorney/Inspection | $ 865,000 | - | $199 / SQ FT | MRED LLC |
Jun 14, 2022 | New Listing | $ 865,000 | - | $199 / SQ FT | MRED LLC |
Jun 10, 2019 | Sold | $ 625,000 | - | $144 / SQ FT | MRED LLC |
Apr 09, 2019 | Under Contract - House to Sell (48 Hr Kickout) | $ 649,000 | - | $150 / SQ FT | MRED LLC |
Feb 19, 2019 | Cancelled | $ 675,000 | - | $156 / SQ FT | MRED LLC |
Feb 19, 2019 | New Listing | $ 649,000 | - | $150 / SQ FT | MRED LLC |
Nov 19, 2018 | Cancelled | $ 685,000 | - | $158 / SQ FT | MRED LLC |
Nov 19, 2018 | New Listing | $ 675,000 | - | $156 / SQ FT | MRED LLC |
Oct 03, 2018 | Price Change | $ 685,000 | -9.34% | $158 / SQ FT | MRED LLC |
Jul 19, 2018 | Price Change | $ 749,000 | -6.68% | $173 / SQ FT | MRED LLC |
May 15, 2018 | New Listing | $ 799,000 | - | $184 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at April 01, 2023 05:20 PM CT |